The Royal Alberta United Services Institute Bursaries for Security and Defence Studies in Applied Technology, Physical and Social Sciences
Two bursaries of $5,000 each will be offered to applicants who are:
- Canadian citizens or holding Canadian Permanent Resident status;
- native English speakers or have scored 6+ in IELTS or 80+ in TOEFL;
- of any age, ethnicity, financial means, gender and race; and
- completing a master’s degree at any post-secondary institution in the world without regard to its location.
Requirements
Preference will be given to individuals completing their final or penultimate year of their master’s program:
- whose dissertation:
- concerns applied technology, physical or social sciences addressing critical issues in the 21st century model of security and defence policy, doctrine or practice; and
- comports with RAUSI’s vision and mission per its website (www.rausi.ca);
- agreeing to offer their final dissertation to RAUSI editorial team for publication on the RAUSI website following graduation, without limiting copyright of the author to publish it elsewhere;
- willing to let RAUSI publish their name and photo if asked by RAUSI to do so; and
- willing to offer to let their names stand as directors of RAUSI if asked by RAUSI to do so.
Application
Application details for 2022 will be posted once new applications are being accepted. Please check back in Fall 2022.
Bursary Recipients
Congratulations to the many worthy recipients since the bursaries began in 1954.
Prior to 2021, the Institute offered two annual bursaries of $2,000 each to full time students registered in or attending any recognized post-secondary academic institution: The Wing Commander Don Freeman Memorial Bursary; and The Queen Elizabeth II Golden Jubilee Bursary.
Where indicated, details about the presentation are featured in a RAUSI Journal. Journals are available to Members, and login is required.
Year | Recipient | Amount | Don Freeman Schloarship/Bursary | Queen Elizabeth Jubilee Bursary | Cpl Nathan Hornburg Scholarship |
---|---|---|---|---|---|
2020 | 2LT Scott Fisher | $2,000 | |||
2020 | Kaitlyn Buchart | $2,000 | |||
2019 | Jose Uriel Perez | $2,000 | |||
2019 | Norella King | $2,000 | |||
2018 | Mark Fisher | $2,000 | |||
2018 | Jasmine Gordon | $2,000 | |||
2017 | Gabrielle Mathews | $2,000 | |||
2017 | Paige McDougall | $2,000 | |||
2016 | Tyra Hollenzer | $2,000 | |||
2015 | SLt Grant Novak | $2,000 | |||
2015 | MCpl Adam Wennerstrom | $2,000 | |||
2014 | Emilly McConnell | $2,000 | |||
2014 | Ryan Lincoln | $2,000 | |||
2013 | Simone Emery | $5,000 | |||
2013 | Joseph Kay | $5,000 | |||
2012 | Thomas Ulph | $5,000 | |||
2012 | Lance Henwood | $5,000 | |||
2012 | Nickolas Kostyan | $5,000 | |||
2011 | Brooke deWaal | $5,000 | |||
2011 | Eric Peach | $5,000 | |||
2010 | Sadiq Vakkiani | $5,000 | |||
2010 | Skipton Jelsky | $5,000 | |||
2009 | CPO1 Nicole Parson-Admussen | $1,000 | |||
2009 | Pte Mathew Churchill | $1,000 | |||
2008 | Courtney Andruszko | $1,000 | |||
2008 | SLt Danny Barnfield | $1,000 | |||
2007 | Sarah Harasymchuk | $1,000 | |||
2007 | Lindsay Watson | $1,000 | |||
2006 | Lindsay Miles | $1,000 | |||
2006 | Jennifer Wilson | $1,000 | |||
2005 | Jason Chen | $1,000 | |||
2005 | Heather Bryden | $1,000 | |||
2004 | Bernadette Mysicki | $1,000 | |||
2004 | Ross Twidale | $1,000 | |||
2003 | A/Slt Aura Pon | $1,000 | |||
2003 | Mike Ball | $1,000 | |||
2002 | Capt Robyn Pavia | $1,000 | |||
2002 | Jennifer Coates | $1,000 | |||
2001 | Unknown | ||||
2000 | SLt Jeff Burke | $1,000 | |||
1999 | SLt Lars Christensen | $1,000 | |||
1998 | LS Robert Ouelette | $1,000 | |||
1997 | Capt Michael Barrie | $1,000 | |||
1996 | Sgt Rhonda Stagg | $750 | |||
1995 | Unknown | $750 | |||
1994 | Sgt Janice Steen | $750 | |||
1993 | Unknown | $750 | |||
1992 | Tanya Broughton | $750 | |||
1991 | Shawna Williams | $750 | |||
1990 | Not Awarded | ||||
1989 | Cadet Jody M Marchuk | $750 | |||
1988 | Cpl Patrick Mang | $750 | |||
1987 | Pte Mathew R Beddoes | $750 | |||
1986 | Pte Scott Murray | $750 | |||
1985 | Unknown | $750 | |||
1984 | Unknown | $750 | |||
1983 | Lt Teena Trick | $750 | |||
1983 | Ocdt Philip Coo | $750 | |||
1982 | Georgina H Davidson | $750 | |||
1982 | Scott D W Montgomery | $750 | |||
1981 | Thomas Carocadden | $750 | |||
1981 | Steven G Leikem | $750 | |||
1980 | Mary Jane Campbell | $750 | |||
1979 | Alastair Francis Turtardo | $750 | |||
1978 | Cadet A/Sgt Donna Mae Davies | $750 | |||
1977 | Cadet WO2 Stewart Willam Baillie | $750 | |||
1976 | Cadet Capt Wayne John Irvine | $400 | |||
1975 | Cadet Cpl Edward Konrad Ludwig | $400 | |||
1974 | William N Howell | $300 | |||
1974 | Robert J Rooney | $300 | |||
1973 | Michael H Bonham | $300 | |||
1972 | David B Chapman | $300 | |||
1971 | Larry Gordon Schafer | $300 | |||
1970 | Hillary-Anne Lake | $300 | |||
1969 | Barbara Anne Merkeley | $300 | |||
1968 | Leon Randolf Jankowski | $300 | |||
1967 | Robert John Dempster | $300 | |||
1967 | Bonnie Anne Pritchard | $300 | |||
1966 | Stephen William Bacon | $300 | |||
1965 | Shelagh Marion Johnson | $300 | |||
1965 | John David Bruce McDonald | $300 | |||
1964 | Not Awarded | ||||
1963 | Ross Bruce Strachan | $300 | |||
1962 | Cadet FSgt Donald R McLean | $300 | |||
1961 | John Joseph Marshall | ||||
1960 | Not Awarded | ||||
1959 | Patrick Leo Shannon | $300 | |||
1958 | Graham Edward White | $300 | |||
1957 | Donald Roderick McKinnon | $300 | |||
1956 | Not Awarded | ||||
1955 | Air Cadet Eugene Gerald Brailsford | $300 | |||
1954 | Established |
Related Articles
RAUSI Announcements
Meet the 2020 RAUSI Bursary Recipients
31 December, 2020
Congratulations to Ms. Kaitlyn Buchart and Lt. Scott Fisher who have been awarded RAUSI bursaries for 2020. Both these individuals spent much of their teens with the Canadian Cadet Organization (CCO) and exemplify the CCO ideals of citizenship, leadership, and fitness. We wish them both well with their studies and in their future endeavours.
RAUSI Announcements
2020 Bursary Applications
26 September, 2020
2020 Bursary Applications are now being accepted. Please share the bursary information package to help students during these trying times.